QF: Ziko grinds Karim down in 4 and 81m
Mohamad Zakaria (EGY) 3-1 [3] Karim Gawad (EGY) 9-11, 11-9, 11-8, 11-5 (81m)
Mohamad Zakaria (EGY) 3-1 [3] Karim Gawad (EGY) 9-11, 11-9, 11-8, 11-5 (81m)
[3] Karim Gawad (EGY) 3-2 Youssef Soliman (EGY) 5-11, 14-12, 8-11, 11-8, 11-9 (109m)
[3] Karim Abdel Gawad (EGY) bt Declan James (ENG) 11-6, 11-5, 8-11, 11-6 (47m)
Youssef Ibrahim (EGY) 3-1 [7] Karim Gawad (EGY) 11-8, 4-11, 12-10, 11-6 (60m)
[4] Mostafa Asal (EGY) 3-0 [5] Karim Abdel Gawad (EGY) 11-6, 11-8, 11-8 (54m)
[5] Karim Abdel Gawad (EGY) 3-0 [2] Paul Coll (NZL) 11-7, 15-13, 11-4 (57m)
[5] Karim Abdel Gawad (EGY) 3-1 Greg Lobban (SCO) 6-11, 11-2, 11-3, 11-7 (38m)
Grégoire Marche, Greg Lobban, Karim Abdel Gawad, Diego Elias
Reports, quotes and photos from Day Four Afternoon session – wins for Rowan Elaraby, Greg Marche, Salma Hany, Karim Abdel Gawad …
Today’s second set of men’s matches saw wins for Tarek Momen, Paul Coll, Karim Abdel Gawad and Mazen Hesham …