F : Farag plays Cat/Mouse with Asal for 2nd Gouna title
[4] Ali Farag (Egy) 3-1 [3] Mostafa Asal (Egy) 12-10, 10-12, 11-6, 11-2 (62m)
[4] Ali Farag (Egy) 3-1 [3] Mostafa Asal (Egy) 12-10, 10-12, 11-6, 11-2 (62m)
[4] Ali Farag (Egy) 3-1 [1] Diego Elias (Per) 7-11, 12-10, 11-2, 11-7 (73m)
[4] Ali Farag (Egy) 3-1 [8] Victor Crouin (Fra) 6-11, 11-2, 11-3, 11-2 (42m)
[4] Ali Farag (Egy) 3-1 Youssef Soliman (Egy) 7-11, 11-4, 11-6, 12-10 (57m)
[4] Ali Farag (Egy) 3-2 Greg Lobban (Sco) 7-11, 11-7, 9-11, 11-5, 11-6 (60m)
Obviously the main incentive for the players this week is to become the El Gouna Champion – but there are also ramifications in the World Rankings and World Tour Finals qualification
Chatting to the World #1 and World Champion at Moods …
World #1 Ali Farag says he is excited to perform in front of his home crowd this week in El Gouna …
Find out the World #1 and World Champion’s views on El Gouna and his likes and dislikes …